Our Prices
NOTE:
We do not sell Airtime/Recharge PINS. We stopped that product in July 2021 and we do not intend going back to it. The underlisted products are fully available. Thank you.
User Levels> | Agent | Reseller | VIP | PORTAL OWNERS/ API USER |
Products | Prices & Discounts | |||
MTN Share N Sell Airtime | 5.00% | 5.00% | 6.00% | 6.00% |
Airtel Me2U | 5.00% | 6.00% | 7.00% | 8.00% |
MTN VTU | 2.50% | 2.60% | 2.70% | 3.00% |
MTN AWUF4U | 2.50% | 2.60% | 2.70% | 3.00% |
Airtel VTU | 2.50% | 2.60% | 2.70% | 3.00% |
Glo VTU | 4.00% | 4.20% | 4.50% | 5.00% |
9mobile VTU | 3.00% | 3.20% | 3.50% | 4.00% |
MTN SME Data 500MB | 140 | 135 | 130 | 125 |
MTN SME Data 1GB | 250 | 245 | 240 | 235 |
MTN SME Data 2GB | 500 | 490 | 480 | 470 |
MTN SME Data 3GB | 750 | 735 | 720 | 705 |
MTN SME Data 5GB | 1250 | 1225 | 1200 | 1175 |
MTN SME Data 10GB | 2500 | 2450 | 2400 | 2350 |
MTN 1GB/Weekly Direct #500 | 490 | 489 | 488 | 487 |
MTN 2GB/Daily Direct #500 | 490 | 489 | 488 | 487 |
MTN 2GB/Weekly Direct #1000 | 980 | 978 | 977 | 975 |
MTN 6GB/Weekly Direct #1500 | 1470 | 1467 | 1465 | 1462 |
MTN 1.5GB/30days Direct #1000 | 980 | 978 | 977 | 975 |
MTN 2GB/30days Direct #1200 | 1176 | 1173 | 1172 | 1170 |
MTN 3GB/30days Direct #1500 | 1470 | 1467 | 1465 | 1462 |
MTN 4.5GB/30days Direct #2000 | 1960 | 1956 | 1954 | 1950 |
MTN 6GB/30days Direct #2500 | 2450 | 2445 | 2442 | 2437 |
MTN 10GB/30days Direct #3000 | 2940 | 2934 | 2931 | 2925 |
MTN 12GB/30days Direct #3500 | 3430 | 3423 | 3419 | 3412 |
MTN 20GB/30days Direct #5000 | 4900 | 4890 | 4885 | 4875 |
MTN 30GB/60days Direct #8000 | 7840 | 7824 | 7816 | 7800 |
MTN 100GB/30days Direct #20000 | 19600 | 19560 | 19540 | 19500 |
MTN 160GB/30days Direct #30000 | 29400 | 29340 | 29310 | 29250 |
9MOBILE DIRECT DATA 500mb #500 | 482 | 480 | 477 | 475 |
9MOBILE DIRECT DATA 1.5gig #1000 | 965 | 960 | 955 | 950 |
9MOBILE DIRECT DATA 2gig #1200 | 1158 | 1152 | 1146 | 1140 |
9MOBILE DIRECT DATA 3gig #1500 | 1447.5 | 1440 | 1432.5 | 1425 |
9MOBILE DIRECT DATA 4.5gig #2000 | 1930 | 1920 | 1910 | 1900 |
9MOBILE DIRECT DATA 11gig #4000 | 3860 | 3840 | 3820 | 3800 |
9MOBILE DIRECT DATA 15gig #5000 | 4825 | 4800 | 4775 | 4750 |
9MOBILE DIRECT DATA 40gig #10000 | 9650 | 9600 | 9550 | 9500 |
9MOBILE DIRECT DATA 75gig #15000 | 14475 | 14400 | 14325 | 14250 |
GLO DATA BUNDLE 50mb #50 | 45 | 44 | 43 | 42 |
GLO DATA BUNDLE 150mb #100 | 90 | 88 | 86 | 84 |
GLO DATA BUNDLE 350mb #200 | 180 | 176 | 172 | 168 |
GLO DATA BUNDLE 1.31gb #500 | 450 | 440 | 430 | 420 |
GLO DATA BUNDLE 2.9gb #1000 | 900 | 880 | 860 | 840 |
GLO DATA BUNDLE 4.1gb #1500 | 1350 | 1320 | 1290 | 1260 |
GLO DATA BUNDLE 5.8gb #2000 | 1800 | 1760 | 1720 | 1680 |
GLO DATA BUNDLE 7.7gb #2500 | 2250 | 2200 | 2150 | 2100 |
GLO DATA BUNDLE 10gb #3000 | 2700 | 2640 | 2580 | 2520 |
GLO DATA BUNDLE 13.25g #4000 | 3600 | 3520 | 3440 | 3360 |
GLO DATA BUNDLE 18.25g #5000 | 4500 | 4400 | 4300 | 4200 |
GLO DATA BUNDLE 29.5g #8000 | 7200 | 7040 | 6880 | 6720 |
GLO DATA BUNDLE 50g #10000 | 9000 | 8800 | 8600 | 8400 |
Airtel Data 750mb #500 | 485 | 480 | 475 | 470 |
Airtel Data 1.5gig #1000 | 970 | 960 | 950 | 940 |
Airtel Data 2gig #1200 | 1164 | 1152 | 1140 | 1128 |
Airtel Data 3gig #1500 | 1455 | 1440 | 1425 | 1410 |
Airtel Data 4.5gig #2000 | 1940 | 1920 | 1900 | 1880 |
Airtel Data 6gig #2500 | 2425 | 2400 | 2375 | 2350 |
Airtel Data 10gig #3000 | 2910 | 2880 | 2850 | 2820 |
Airtel Data 11gig #4000 | 3880 | 3840 | 3800 | 3760 |
Airtel Data 20gig #5000 | 4850 | 4800 | 4750 | 4700 |
Airtel Data 40gig #10000 | 9700 | 9600 | 9500 | 9400 |
WAEC Result PIN | 1800 | 1800 | 1800 | 1750 |
NECO Result Token | 900 | 900 | 900 | 850 |
Membership Fee | FREE | ₦200 | ₦500 | PORTAL |
CABLE PRODUCTS | PRICE | DISCOUNTS |
GOtv Smallie monthly | 800.00 | 0.5 |
GOtv Smallie quarterly | 2100.00 | 0.5 |
GOtv Smallie yearly | 6200.00 | 0.5 |
Gotv Max | 3600.00 | 0.5 |
GOtv Jinja | 1640.00 | 0.5 |
Gotv Jolli | 2460.00 | 0.5 |
DSTV Padi | 1850.00 | 0.5 |
DSTV HDPVR/XtraView Add-on | 2500.00 | 0.5 |
DSTV Asian Add-on | 6200.00 | 0.5 |
DSTV French 11 Bouquet E36 | 3260.00 | 0.5 |
DSTV Compact Plus French Touch | 2300.00 | 0.5 |
DSTV Compact Plus French Plus | 8100.00 | 0.5 |
DSTV Confam | 4615.00 | 0.5 |
DSTV Yanga | 2565.00 | 0.5 |
DSTV Premium | 18400.00 | 0.5 |
DSTV Compact Plus | 12400.00 | 0.5 |
DSTV Compact Plus Asian Add on | 6200.00 | 0.5 |
Star Times Nova 900 – 1 month | 900.00 | 0.5 |
Star Times Basic 1700 – 1 month | 1700.00 | 0.5 |
Star Times Smart 2200 – 1 month | 2200.00 | 0.5 |
Star Times Classic 2500 – 1 month | 2500.00 | 0.5 |
Star Times Super 4200 – 1 month | 4200.00 | 0.5 |
Star Times Nova 300 – 1 week | 300.00 | 0.5 |
Star Times Basic 600 – 1 week | 600.00 | 0.5 |
Star Times Smart 700 – 1 week | 700.00 | 0.5 |
Star Times Classic 1200 – 1 week | 1200.00 | 0.5 |
Star Times Nova 90 – 1 day | 90.00 | 0.5 |
Star Times Basic 160 – 1 day | 160.00 | 0.5 |
Star Times Smart 200 – 1 day | 200.00 | 0.5 |
Star Times Classic 320 – 1 day | 320.00 | 0.5 |
Star Times Super 400 – 1 day | 400.00 | 0.5 |
NOTE:
Discount does not apply to Electricity Bills Payment. We used a discounted link which gave users and us lots of stress. We had to settle for quality rather than quantity. Processing fee of #50 naira is charged for electricity bills payment. Please be free to use other portals of your choice as alternative for electricity bills payment. Thank you.