SEE PRICING BELOW:
User Levels> | Agent | Reseller | VIP |
Products | Prices, Charges & Discounts | ||
MTN Share N Sell Airtime | 3.00% | 3.00% | 5.00% |
9mobile Share N Sell Airtime | 5.00% | 5.00% | 10.00% |
Airtel Me2U | 5.00% | 5.00% | 7.00% |
MTN VTU Airtime | 3.00% | 3.00% | 3.00% |
Glo VTU Airtime | 4.00% | 4.00% | 4.00% |
Airtel VTU Airtime | 3.00% | 3.00% | 3.00% |
9mobile VTU Airtime | 4.00% | 4.00% | 4.00% |
MTN SME Data 1GB | 325 | 320 | 315 |
MTN SME Data 2GB | 650 | 640 | 630 |
MTN SME Data 5GB | 1625 | 1600 | 1575 |
MTN 1GB/Weekly Direct #500 | 480 | 475 | 470 |
MTN 2GB/Daily Direct #500 | 480 | 475 | 470 |
MTN 6GB/Weekly Direct #1500 | 1440 | 1425 | 1410 |
MTN 1.5GB/30days Direct #1000 | 960 | 950 | 940 |
MTN 2GB/30days Direct #1200 | 1152 | 1140 | 1128 |
MTN 4.5GB/30days Direct #2000 | 1920 | 1900 | 1880 |
MTN 6GB/30days Direct #2500 | 2400 | 2375 | 2350 |
MTN 12GB/30days Direct #3500 | 3360 | 3325 | 3290 |
MTN 20GB/30days Direct #5000 | 4800 | 4750 | 4700 |
MTN 40GB/30days Direct #10000 | 9600 | 9500 | 9400 |
MTN 40GB/30days Direct #10000 | 9600 | 9500 | 9400 |
MTN 75GB/30days Direct #15000 | 14400 | 14250 | 14100 |
MTN 120GB/30days Direct #20000 | 19200 | 19000 | 18800 |
9MOBILE DIRECT DATA 500mb #500 | 475 | 465 | 425 |
9MOBILE DIRECT DATA 1.5gig #1000 | 950 | 930 | 850 |
9MOBILE DIRECT DATA 2gig #1200 | 1140 | 1116 | 1020 |
9MOBILE DIRECT DATA 3gig #1500 | 1425 | 1395 | 1275 |
9MOBILE DIRECT DATA 4.5gig #2000 | 1900 | 1860 | 1700 |
9MOBILE DIRECT DATA 11gig #4000 | 3800 | 3720 | 3400 |
9MOBILE DIRECT DATA 15gig #5000 | 4750 | 4650 | 4250 |
9MOBILE DIRECT DATA 40gig #10000 | 9500 | 9300 | 8500 |
9MOBILE DIRECT DATA 75gig #15000 | 14250 | 13950 | 12750 |
9MOBILE SME DATA 500mb | Loading | Loading | Loading |
9MOBILE SME DATA 1gig | 300 | 300 | 300 |
9MOBILE SME DATA 2gig | 600 | 600 | 600 |
9MOBILE SME DATA 3gig | Loading | Loading | Loading |
9MOBILE SME DATA 5gig | Loading | Loading | Loading |
GLO DATA BUNDLE 50mb #50 | 46.5 | 46 | 45 |
GLO DATA BUNDLE 150mb #100 | 93 | 92 | 90 |
GLO DATA BUNDLE 350mb #200 | 186 | 184 | 180 |
GLO DATA BUNDLE 1.31gb #500 | 465 | 460 | 450 |
GLO DATA BUNDLE 2.9gb #1000 | 930 | 920 | 900 |
GLO DATA BUNDLE 4.1gb #1500 | 1395 | 1380 | 1350 |
GLO DATA BUNDLE 5.8gb #2000 | 1860 | 1840 | 1800 |
GLO DATA BUNDLE 7.7gb #2500 | 2325 | 2300 | 2250 |
GLO DATA BUNDLE 10gb #3000 | 2790 | 2760 | 2700 |
GLO DATA BUNDLE 13.25g #4000 | 3720 | 3680 | 3600 |
GLO DATA BUNDLE 18.25g #5000 | 4650 | 4600 | 4500 |
GLO DATA BUNDLE 29.5g #8000 | 7440 | 7360 | 7200 |
GLO DATA BUNDLE 50g #10000 | 9300 | 9200 | 9000 |
Airtel Data 750mb #500 | 485 | 480 | 475 |
Airtel Data 1.5gig #1000 | 970 | 960 | 950 |
Airtel Data 2gig #1200 | 1164 | 1152 | 1140 |
Airtel Data 3gig #1500 | 1455 | 1440 | 1425 |
Airtel Data 4.5gig #2000 | 1940 | 1920 | 1900 |
Airtel Data 6gig #2500 | 2425 | 2400 | 2375 |
Airtel Data 10gig #3000 | 2910 | 2880 | 2850 |
Airtel Data 11gig #4000 | 3880 | 3840 | 3800 |
Airtel Data 20gig #5000 | 4850 | 4800 | 4750 |
Airtel Data 40gig #10000 | 9700 | 9600 | 9500 |
GOtv Smallie monthly | 830.00 | 815.00 | 800.00 |
GOtv Smallie quarterly | 2130.00 | 2115.00 | 2100.00 |
GOtv Smallie yearly | 6230.00 | 6215.00 | 6200.00 |
Gotv Max | 3630.00 | 3615.00 | 3600.00 |
GOtv Jinja | 1670.00 | 1655.00 | 1640.00 |
Gotv Jolli | 2490.00 | 2475.00 | 2460.00 |
DSTV Padi | 1880.00 | 1865.00 | 1850.00 |
DSTV HDPVR/XtraView Add-on | 2530.00 | 2515.00 | 2500.00 |
DSTV Asian Add-on | 6230.00 | 6215.00 | 6200.00 |
DSTV French 11 Bouquet E36 | 3290.00 | 3275.00 | 3260.00 |
DSTV Compact Plus French Touch | 2330.00 | 2315.00 | 2300.00 |
DSTV Compact Plus French Plus | 8130.00 | 8115.00 | 8100.00 |
DSTV Confam | 4645.00 | 4630.00 | 4615.00 |
DSTV Yanga | 2595.00 | 2580.00 | 2565.00 |
DSTV Premium | 18430.00 | 18415.00 | 18400.00 |
DSTV Compact Plus | 12430.00 | 12415.00 | 12400.00 |
DSTV Compact Plus Asian Add on | 6230.00 | 6215.00 | 6200.00 |
Star Times Nova 900 – 1 month | 930.00 | 915.00 | 900.00 |
Star Times Basic 1700 – 1 month | 1730.00 | 1715.00 | 1700.00 |
Star Times Smart 2200 – 1 month | 2230.00 | 2215.00 | 2200.00 |
Star Times Classic 2500 – 1 month | 2530.00 | 2515.00 | 2500.00 |
Star Times Super 4200 – 1 month | 4230.00 | 4215.00 | 4200.00 |
Star Times Nova 300 – 1 week | 330.00 | 315.00 | 300.00 |
Star Times Basic 600 – 1 week | 630.00 | 615.00 | 600.00 |
Star Times Smart 700 – 1 week | 730.00 | 715.00 | 700.00 |
Star Times Classic 1200 – 1 week | 1230.00 | 1215.00 | 1200.00 |
Star Times Nova 90 – 1 day | 120.00 | 105.00 | 90.00 |
Star Times Basic 160 – 1 day | 190.00 | 175.00 | 160.00 |
Star Times Smart 200 – 1 day | 230.00 | 215.00 | 200.00 |
Star Times Classic 320 – 1 day | 350.00 | 335.00 | 320.00 |
Star Times Super 400 – 1 day | 430.00 | 415.00 | 400.00 |
EKO PHCN | +50 | +50 | +50 |
IKEJA ELECTRIC | +50 | +50 | +50 |
IBADAN DISTRIBUTION | +50 | +50 | +50 |
ENUGU DISTRIBUTION | +50 | +50 | +50 |
PORT HARCOURT PREPAID | +50 | +50 | +50 |
PORT HARCOURT POSTPAID | +50 | +50 | +50 |
KANO PREPAID | +50 | +50 | +50 |
KANO POSTPAID | +50 | +50 | +50 |
ABUJA PREPAID | +50 | +50 | +50 |
ABUJA POSTPAID | +50 | +50 | +50 |
KADUNA | +50 | +50 | +50 |
JOS | +50 | +50 | +50 |
WAEC Result PIN | 1800 | 1775 | 1750 |
NECO Result Token | 850 | 850 | 850 |
Membership Fee | FREE | ₦200 | ₦500 |
