
Check Out VIP Prices for Products
Products |
|
MTN Share N Sell Airtime | 6.00% |
9mobile Share N Sell Airtime | 12.00% |
Airtel Me2U | 9.00% |
MTN VTU | 2.70% |
MTN AWUF4U | 2.70% |
Airtel VTU | 2.70% |
Glo VTU | 4.50% |
9mobile VTU | 3.50% |
MTN SME Data 500MB | 135 |
MTN SME Data 1GB | 240 |
MTN SME Data 2GB | 480 |
MTN SME Data 3GB | 720 |
MTN SME Data 5GB | 1200 |
MTN SME Data 10GB | 2400 |
MTN 1GB/Weekly Direct #500 | 488 |
MTN 2GB/Daily Direct #500 | 488 |
MTN 2GB/Weekly Direct #1000 | 977 |
MTN 6GB/Weekly Direct #1500 | 1465 |
MTN 1.5GB/30days Direct #1000 | 977 |
MTN 2GB/30days Direct #1200 | 1172 |
MTN 3GB/30days Direct #1500 | 1465 |
MTN 4.5GB/30days Direct #2000 | 1954 |
MTN 6GB/30days Direct #2500 | 2442 |
MTN 10GB/30days Direct #2500 | 2931 |
MTN 12GB/30days Direct #3500 | 3419 |
MTN 20GB/30days Direct #5000 | 4885 |
MTN 30GB/60days Direct #10000 | 7816 |
MTN 100GB/30days Direct #20000 | 19540 |
MTN 160GB/30days Direct #30000 | 29310 |
9MOBILE DIRECT DATA 500mb #500 | 477 |
9MOBILE DIRECT DATA 1.5gig #1000 | 955 |
9MOBILE DIRECT DATA 2gig #1200 | 1146 |
9MOBILE DIRECT DATA 3gig #1500 | 1432.5 |
9MOBILE DIRECT DATA 4.5gig #2000 | 1910 |
9MOBILE DIRECT DATA 11gig #4000 | 3820 |
9MOBILE DIRECT DATA 15gig #5000 | 4775 |
9MOBILE DIRECT DATA 40gig #10000 | 9550 |
9MOBILE DIRECT DATA 75gig #15000 | 14325 |
GLO DATA BUNDLE 50mb #50 | 43.5 |
GLO DATA BUNDLE 150mb #100 | 87 |
GLO DATA BUNDLE 350mb #200 | 174 |
GLO DATA BUNDLE 1.8gb #500 | 435 |
GLO DATA BUNDLE 3.9gb #1000 | 870 |
GLO DATA BUNDLE 7.5gb #1500 | 1305 |
GLO DATA BUNDLE 9.2gb #2000 | 1740 |
GLO DATA BUNDLE 10.8gb #2500 | 2175 |
GLO DATA BUNDLE 14gb #3000 | 2610 |
GLO DATA BUNDLE 18gb #4000 | 3480 |
GLO DATA BUNDLE 24g #5000 | 4350 |
GLO DATA BUNDLE 29.5g #8000 | 6960 |
GLO DATA BUNDLE 50g #10000 | 8700 |
Airtel Data 750mb #500 | 475 |
Airtel Data 1.5gig #1000 | 950 |
Airtel Data 2gig #1200 | 1140 |
Airtel Data 3gig #1500 | 1425 |
Airtel Data 4.5gig #2000 | 1900 |
Airtel Data 6gig #2500 | 2375 |
Airtel Data 8gig #3000 | 2850 |
Airtel Data 11gig #4000 | 3800 |
Airtel Data 20gig #5000 | 4750 |
Airtel Data 40gig #10000 | 9500 |
GOtv Smallie monthly | 800.00 |
GOtv Smallie quarterly | 2100.00 |
GOtv Smallie yearly | 6200.00 |
Gotv Max | 3600.00 |
GOtv Jinja | 1640.00 |
Gotv Jolli | 2460.00 |
DSTV Padi | 1850.00 |
DSTV HDPVR/XtraView Add-on | 2500.00 |
DSTV Asian Add-on | 6200.00 |
DSTV French 11 Bouquet E36 | 3260.00 |
DSTV Compact Plus French Touch | 2300.00 |
DSTV Compact Plus French Plus | 8100.00 |
DSTV Confam | 4615.00 |
DSTV Yanga | 2565.00 |
DSTV Premium | 18400.00 |
DSTV Compact Plus | 12400.00 |
DSTV Compact Plus Asian Add on | 6200.00 |
Star Times Nova 900 – 1 month | 900.00 |
Star Times Basic 1700 – 1 month | 1700.00 |
Star Times Smart 2200 – 1 month | 2200.00 |
Star Times Classic 2500 – 1 month | 2500.00 |
Star Times Super 4200 – 1 month | 4200.00 |
Star Times Nova 300 – 1 week | 300.00 |
Star Times Basic 600 – 1 week | 600.00 |
Star Times Smart 700 – 1 week | 700.00 |
Star Times Classic 1200 – 1 week | 1200.00 |
Star Times Nova 90 – 1 day | 90.00 |
Star Times Basic 160 – 1 day | 160.00 |
Star Times Smart 200 – 1 day | 200.00 |
Star Times Classic 320 – 1 day | 320.00 |
Star Times Super 400 – 1 day | 400.00 |
WAEC Result PIN | 1750 |
NECO Result Token | 850 |
Membership Fee | ₦500 |
